TrinitronFix
This issue appears in the red tones making them appear brown, here you can see an example pic.
Further research, we found out that the issue is only present in Sony Trinitron TVs with chassis FE2 v3.17 and above.
The easiest way to know if you TV is affected if viewing the centering screen, on the bottom right corner appear one square with OK inside.
If you can't see the letters and only view a blue square is practically sure your Tv is affected.
If you see the blue box the last check is by entering in the TV service menu and check the chassis and version numbers.
Find below a list of all known affected TV models:
Model | Chassis | Version | Manual |
KV-14LM1E | FE-2 | v5.20 | http://j.mdownload1.free.fr/Schemas/Sony/KV-14LM1x_14LT1x.pdf |
KV-21FX30E | FE-2 | https://www.manualslib.com/manual/159564/Sony-Fd-Trinitron-Kv-21fx30b.html | |
KV-25FX30E | FE-2 | v3.44 | https://www.manualslib.com/manual/699451/Sony-Fd-Trinitron-Kv-25fx30b.html |
KV-29FX30E | FE-2 | v3.44 | https://www.manualslib.com/manual/699451/Sony-Fd-Trinitron-Kv-25fx30b.html |
KV-29CL11E | FE-2 | v4.46 | https://www.sony.es/electronics/support/res/manuals/4102/41026843M.pdf |
KV-21LS30E | FE-2 | https://elektrotanya.com/sony_kv-21ls30_chassis_fe-2.pdf/download.html | |
KV-29LS35E | FE-2 | v3.44 | https://www.manualslib.com/products/Sony-Kv-29ls35e-3842473.html |
KV-21LT1E | FE-2 | v5.0 | https://www.manualslib.com/manual/159569/Sony-Fd-Trinitron-Kv-21lt1e.html |
Hardware fix
Please contact with the seller on info@rgb-pi.com